🚀 NEET 2026: Complete Preparation Guide!
Handwritten Notes, Chapterwise Tests, Full syllabus Tests & Previous 10 Years Papers - All in one place!
MBBS Colleges Preference List — NEET UG 2026
All India / Open Seat Quota · 445 Colleges
| S.No. | Institution Name | Estd. Year | Total Seats (NMC) | State | Type | Fee (₹) |
|---|---|---|---|---|---|---|
| 1 | All India Institute of Medical Sciences, New Delhi | 1956 | 132 | Delhi | AIIMS | 5,356 |
| 2 | Maulana Azad Medical College, New Delhi | 1958 | 250 | Delhi | Delhi University | 2,745 |
| 3 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 2002 | 170 | Delhi | IP University | 57,000 |
| 4 | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | 1956 | 182 | Pondicherry | JIPMER | 6,770 |
| 5 | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | 2008 | 100 | Delhi | IP University | 54,500 |
| 6 | All India Institute of Medical Sciences, Jodhpur | 2012 | 150 | Rajasthan | AIIMS | 5,356 |
| 7 | University College of Medical Sciences & GTB Hospital, New Delhi | 1971 | 170 | Delhi | Delhi University | 31,340 |
| 8 | All India Institute of Medical Sciences, Bhopal | 2012 | 125 | Madhya Pradesh | AIIMS | 5,856 |
| 9 | All India Institute of Medical Sciences, Rishikesh | 2012 | 125 | Uttarakhand | AIIMS | 11,450 |
| 10 | Lady Hardinge Medical College, New Delhi | 1916 | 240 | Delhi | Delhi University | 1,655 |
| 11 | Institute of Medical Sciences, BHU, Varansi | 1960 | 100 | Uttar Pradesh | Central University | 33,739 |
| 12 | All India Institute of Medical Sciences, Bhubaneswar | 2012 | 125 | Orissa | AIIMS | 5,856 |
| 13 | All India Institute of Medical Sciences, Raipur | 2012 | 125 | Chattisgarh | AIIMS | 5,856 |
| 14 | All India Institute of Medical Sciences, Patna | 2012 | 125 | Bihar | AIIMS | 5,856 |
| 15 | All India Institute of Medical Sciences, Nagpur | 2018 | 125 | Maharashtra | AIIMS | 5,856 |
| 16 | Government Medical College, Chandigarh | 1991 | 200 | Chandigarh | Government | 25,000 |
| 17 | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 2016 | 125 | Delhi | IP University | 1,11,000 |
| 18 | SMS Medical College, Jaipur | 1947 | 250 | Rajasthan | Government | 1,19,300 |
| 19 | North Delhi Muncipal Corporation Medical College, Delhi | 2013 | 60 | Delhi | IP University | 1,02,000 |
| 20 | B J Medical College, Ahmedabad | 1946 | 250 | Gujarat | Government | 25,000 |
| 21 | All India Institute of Medical Sciences, Bathinda | 2019 | 100 | Punjab | AIIMS | 5,856 |
| 22 | King George Medical University, Lucknow | 1911 | 250 | Uttar Pradesh | Government | 47,600 |
| 23 | All India Institute of Medical Sciences, Gorakhpur | 2019 | 125 | Uttar Pradesh | AIIMS | 5,356 |
| 24 | All India Institute of Medical Sciences, Rae Bareli | 2019 | 100 | Uttar Pradesh | AIIMS | 5,856 |
| 25 | All India Institute of Medical Sciences, Mangalagiri, Vijayawada | 2018 | 125 | Andhra Pradesh | AIIMS | 5,856 |
| 26 | All India Institute of Medical Sciences, Bilaspur | 2020 | 100 | Himachal Pradesh | AIIMS | 5,856 |
| 27 | All India Institute of Medical Sciences, Kalyani, Nadia | 2019 | 125 | West Bengal | AIIMS | 5,856 |
| 28 | All India Institute of Medical Sciences, Bibinagar | 2019 | 100 | Telangana | AIIMS | 5,856 |
| 29 | All India Institute of Medical Sciences, Rajkot | 2020 | 75 | Gujarat | AIIMS | 5,856 |
| 30 | Seth GS Medical College, and KEM Hospital, Mumbai | 1925 | 250 | Maharashtra | Government | 1,47,200 |
| 31 | Bangalore Medical College and Research Institute, Bangalore | 1955 | 250 | Karnataka | Government | 70,200 |
| 32 | RUHS College of Medical Sciences, Jaipur | 2014 | 150 | Rajasthan | Government | 1,19,280 |
| 33 | Sardar Patel Medical College, Bikaner | 1959 | 250 | Rajasthan | Government | 1,19,300 |
| 34 | Dr SN Medical College, Jodhpur | 1965 | 250 | Rajasthan | Government | 91,500 |
| 35 | R N T Medical College, Udaipur | 1961 | 250 | Rajasthan | Government | 1,71,800 |
| 36 | Indira Gandhi Medical College, Shimla | 1966 | 120 | Himachal Pradesh | Government | 60,000 |
| 37 | Jawaharlal Nehru Medical College, Ajmer | 1965 | 250 | Rajasthan | Government | 1,19,300 |
| 38 | Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | 2016 | 61 | Pondicherry | JIPMER | 6,770 |
| 39 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2012 | 200 | Uttar Pradesh | Government | 18,000 |
| 40 | All India Institute of Medical Sciences, Deoghar | 2019 | 125 | Jharkhand | AIIMS | 5,856 |
| 41 | All India Institute of Medical Sciences, Guwahati | 2020 | 100 | Assam | AIIMS | 5,856 |
| 42 | All India Institute of Medical Sciences, Vijaypur (Jammu) | 2020 | 100 | Jammu & Kashmir | AIIMS | 5,856 |
| 43 | Government Medical College, Patiala | 1953 | 250 | Punjab | Government | 1,83,000 |
| 44 | Employees State Insurance Corporation Medical College, Faridabad | 2015 | 150 | Haryana | ESIC | 1,00,000 |
| 45 | All India Institute of Medical Sciences, Madurai | 2021 | 50 | Tamil Nadu | AIIMS | 5,856 |
| 46 | ESIC Medical College & Hospital, Basaidarapur, New Delhi | 2025 | 50 | Delhi | Government | 1 Lakh (All India & State Quota); 24,000 for Ward of IP Quota |
| 47 | Govt. Medical College, Kolkata | 1838 | 250 | West Bengal | Government | 9,000 |
| 48 | Grant Medical College, Mumbai | 1845 | 250 | Maharashtra | Government | 1,52,810 |
| 49 | Medical College, Baroda | 1949 | 250 | Gujarat | Government | 25,000 |
| 50 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1964 | 200 | Maharashtra | Government | 1,38,300 |
| 51 | Topiwala National Medical College, Mumbai | 1964 | 150 | Maharashtra | Government | 1,47,200 |
| 52 | B. J. Govt. Medical College, Pune | 1964 | 250 | Maharashtra | Government | 1,48,300 |
| 53 | Government Medical College, Surat | 1964 | 250 | Gujarat | Government | 27,000 |
| 54 | Gandhi Medical College, Bhopal | 1955 | 250 | Madhya Pradesh | Government | 1,00,000 |
| 55 | Government Medical College, Kota | 1992 | 250 | Rajasthan | Government | 1,19,300 |
| 56 | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | 1996 | 120 | Himachal Pradesh | Government | 60,000 |
| 57 | M G M Medical College, Indore | 1948 | 250 | Madhya Pradesh | Government | 1,18,000 |
| 58 | Government Institute of Medical Sciences, Kasna, Greater Noida | 2019 | 100 | Uttar Pradesh | Government | 83,600 |
| 59 | S N Medical College, Agra | 1939 | 200 | Uttar Pradesh | Government | 36,000 |
| 60 | Government Medical College, Amritsar | 1943 | 250 | Punjab | Government | 1,83,000 |
| 61 | Government Medical College, Nagpur | 1947 | 250 | Maharashtra | Government | 1,54,800 |
| 62 | GSVM Medical College, Kanpur | 1955 | 250 | Uttar Pradesh | Government | 39,600 |
| 63 | Jhalawar Medical College, Jhalawar | 2008 | 200 | Rajasthan | Government | 1,19,280 |
| 64 | Government Medical College, Kozhikode, Calicut | 1957 | 250 | Kerala | Government | 26,630 |
| 65 | Madras Medical College, Chennai | 1835 | 250 | Tamil Nadu | Government | 19,215 |
| 66 | Gandhi Medical College, Secunderabad | 1954 | 250 | Telangana | Government | 14,000 |
| 67 | Govt. Medical College, Srinagar | 1959 | 250 | Jammu & Kashmir | Government | 12,831 |
| 68 | Medical College, Thiruvananthapuram | 1951 | 250 | Kerala | Government | 31,750 |
| 69 | Jawaharlal Nehru Medical College, Aligarh (AMU) | 1961 | 150 | Uttar Pradesh | Government | 47,840 |
| 70 | Institute of Postgraduate Medical Education & Research, Kolkata | 1957 | 250 | West Bengal | Government | 9,000 |
| 71 | Osmania Medical College, Hyderabad | 1946 | 250 | Telangana | Government | 10,450 |
| 72 | ESIC Medical College and Hospital, Jaipur | 2025 | 50 | Rajasthan | ESIC | 1,10,000 |
| 73 | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | 2016 | 150 | Telangana | ESIC | 1,00,000 |
| 74 | Patna Medical College, Patna | 1925 | 250 | Bihar | Government | 9,500 |
| 75 | Stanley Medical College, Chennai | 1838 | 250 | Tamil Nadu | Government | 18,073 |
| 76 | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 2015 | 200 | Maharashtra | Government | 1,38,300 |
| 77 | ESIC Medical College and Hospital, Noida | 2025 | 50 | Uttar Pradesh | ESIC | 1 Lakh (All India & State Quota); 24,000 for Ward of IP Quota |
| 78 | SCB Medical College, Cuttack | 1944 | 250 | Orissa | Government | 26,450 |
| 79 | Andhra Medical College, Visakhapatnam | 1923 | 250 | Andhra Pradesh | Government | 15,000 |
| 80 | Government Medical College, Kottayam | 1960 | 175 | Kerala | Government | 31,750 |
| 81 | Government Medical College, Thrissur | 1981 | 175 | Kerala | Government | 31,570 |
| 82 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 1960 | 250 | Haryana | Government | 80,000 |
| 83 | Shri Atal Bihari Vajpayee Medical College & Research Institute Bengaluru | 2019 | 200 | Karnataka | Government | 70,470 |
| 84 | Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | 2011 | 150 | Bihar | Government | 70,000 |
| 85 | Rajendra Institute of Medical Sciences, Ranchi | 1960 | 250 | Jharkhand | Government | 17,500 |
| 86 | LLRM Medical College, Meerut | 1966 | 150 | Uttar Pradesh | Government | 42,000 |
| 87 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 2020 | 100 | Rajasthan | Government | 1,67,500 |
| 88 | Kilpauk Medical College, Chennai | 1960 | 150 | Tamil Nadu | Government | 18,073 |
| 89 | Pandit Deendayal Upadhyay Medical College, Rajkot | 1995 | 200 | Gujarat | Government | 26,535 |
| 90 | MP Shah Medical College, Jamnagar | 1955 | 250 | Gujarat | Government | 30,000 |
| 91 | Employees State Insurance Corporation Medical College, Bangalore | 2012 | 150 | Karnataka | ESIC | 1,00,000 |
| 92 | Employees State Insurance Corporation Medical College, Alwar | 2021 | 100 | Rajasthan | ESIC | 1,25,000 |
| 93 | Kalpana Chawala Govt. Medical College, Karnal, Haryana | 2017 | 120 | Haryana | Government | 80,000 |
| 94 | Mysore Medical College and Research Instt. (Prev. name Government Medical College), Mysore | 1924 | 250 | Karnataka | Government | 67,050 |
| 95 | T D Medical College, Alleppey (Allappuzha) | 1963 | 175 | Kerala | Government | 31,570 |
| 96 | Government Medical College, Bhilwara, Rajasthan | 2018 | 150 | Rajasthan | Government | 66,990 |
| 97 | Gajra Raja Medical College, Gwalior | 1946 | 250 | Madhya Pradesh | Government | 1,05,500 |
| 98 | Doon Medical College, Uttarakhand | 2016 | 150 | Uttarakhand | Government | 1,71,500 |
| 99 | Government Medical College, Bhavnagar | 1995 | 200 | Gujarat | Government | 25,000 |
| 100 | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | 2017 | 120 | Himachal Pradesh | ESIC | 60,000 |
| 101 | Government Medical College, Manjeri, Malapuram Dist. | 2013 | 110 | Kerala | Government | 27,850 |
| 102 | Moti Lal Nehru Medical College, Allahabad | 1961 | 200 | Uttar Pradesh | Government | 30,000 |
| 103 | Government Medical College, Mumbai, Maharashtra, Gokuldas Tejpal Hospital | 2024 | 50 | Maharashtra | Government | 1,52,810 |
| 104 | Maharani Laxmi Bai Medical College, Jhansi | 1968 | 150 | Uttar Pradesh | Government | 42,000 |
| 105 | NAMO Medical Education and Research Institute, Silvassa (Formerly called as - Shri Vinobha Bhave Institute Medical Sciences, Silvassa, Dadra And Nagar Haveli) | 2019 | 177 | Dadra and Nagar Haveli | Government | 60,100 |
| 106 | Nalanda Medical College, Patna | 1970 | 200 | Bihar | Government | 9,000 |
| 107 | Government Medical College, Pali, Rajasthan | 2018 | 150 | Rajasthan | Government | 1,19,300 |
| 108 | Nilratan Sircar Medical College, Kolkata | 1948 | 250 | West Bengal | Government | 9,000 |
| 109 | Govt. Medical College, Jammu | 1972 | 250 | Jammu & Kashmir | Government | 26,250 |
| 110 | Government Medical College (Prev. Uttarakhand Forest Hospital Trust Med. Col.), Haldwani | 2001 | 125 | Uttarakhand | Government | 1,45,000 |
| 111 | Government Medical College, Alwar | 2023 | 100 | Rajasthan | Government | 66,900 |
| 112 | Government Medical College, Ernakulam | 2000 | 110 | Kerala | Government | 26,630 |
| 113 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst. of Med. Sc&R) Etawah | 2006 | 200 | Uttar Pradesh | Government | 42,000 |
| 114 | ESIC Medical College and Hospital, Indore | 2025 | 50 | Madhya Pradesh | ESIC | 1 Lakh (All India & State Quota); 24,000 for Ward of IP Quota |
| 115 | Government Medical College, Dausa | 2023 | 100 | Rajasthan | Government | 63,800 |
| 116 | BRD Medical College, Gorakhpur | 1972 | 150 | Uttar Pradesh | Government | 42,000 |
| 117 | Government Medical College, Churu | 2018 | 150 | Rajasthan | Government | 1,19,280 |
| 118 | Government Medical College, Parippally, Kollam | 2017 | 110 | Kerala | ESIC | 27,850 |
| 119 | Govt. Medical College, Pariyaram, Kannur (Prev. Known as Academy of Medical Sciences) | 1995 | 100 | Kerala | Government | 31,570 |
| 120 | Netaji Subhash Chandra Bose Medical College, Jabalpur | 1955 | 250 | Madhya Pradesh | Government | 1,14,000 |
| 121 | Madurai Medical College, Madurai | 1954 | 250 | Tamil Nadu | Government | 18,073 |
| 122 | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 1992 | 100 | Maharashtra | Government | 1,38,300 |
| 123 | Government Medical College, Bharatpur, Rajasthan | 2018 | 150 | Rajasthan | Government | 1,19,280 |
| 124 | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 2015 | 100 | Uttar Pradesh | Government | 36,000 |
| 125 | Darbhanga Medical College, Lehriasarai | 1946 | 150 | Bihar | Government | 22,700 |
| 126 | Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | 2021 | 100 | Punjab | Government | 1,58,000 |
| 127 | BPS Government Medical College for Women, Sonepat | 2012 | 120 | Haryana | Government | 80,000 |
| 128 | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | 2018 | 120 | Himachal Pradesh | Government | 60,000 |
| 129 | ESIC Medical College and Hospital, Andheri | 2025 | 50 | Maharashtra | ESIC | 1,25,000 |
| 130 | Government Medical College, Chittorgarh | 2022 | 100 | Rajasthan | Government | 66,900 |
| 131 | ESIC Medical College Ludhiana | 2025 | 50 | Punjab | ESIC | 1.25 Lakh (All India & State Quota); 49,000 for Ward of IP Quota |
| 132 | ESIC Medical College Naroda Bapunagar, Ahmedabad | 2025 | 50 | Gujarat | ESIC | 1 Lakh (All India & State Quota); 24,000 for Ward of IP Quota |
| 133 | MKCG Medical College, Berhampur | 1962 | 250 | Orissa | Government | 38,350 |
| 134 | Guntur Medical College, Guntur | 1946 | 250 | Andhra Pradesh | Government | 15,000 |
| 135 | Tirunelveli Medical College, Tirunelveli | 1965 | 250 | Tamil Nadu | Government | 13,610 |
| 136 | Guwahati Medical College, Guwahati | 1960 | 250 | Assam | Government | 10,400 |
| 137 | Government Medical College, Omandurar | 2015 | 100 | Tamil Nadu | Government | 18,073 |
| 138 | Goa Medical College, Panaji | 1963 | 250 | Goa | Government | 78,000 |
| 139 | SKIMS Medical College, Bemina, Srinagar | 1988 | 125 | Jammu & Kashmir | Government | 21,000 |
| 140 | Indira Gandhi Medical College & Hospital, Nagpur | 1968 | 200 | Maharashtra | Government | 1,56,720 |
| 141 | Government Medical College, Nahan, Sirmour H.P. | 2016 | 120 | Himachal Pradesh | Government | 60,000 |
| 142 | Government Medical College, Kannauj | 2012 | 100 | Uttar Pradesh | Government | 26,000 |
| 143 | Government Medical College, Sri Ganganagar | 2022 | 100 | Rajasthan | Government | 60,800 |
| 144 | Government Medical College & ESIC Hospital, Coimbatore, Tamil Nadu | 2016 | 100 | Tamil Nadu | ESIC | 18,073 |
| 145 | Coimbatore Medical College, Coimbatore | 1966 | 200 | Tamil Nadu | Government | 18,073 |
| 146 | KanyaKumari Government Medical College, Asaripallam | 2003 | 150 | Tamil Nadu | Government | 13,610 |
| 147 | Govt. Mohan Kumaramangalam Medical College, Salem-30 | 1986 | 100 | Tamil Nadu | Government | 13,610 |
| 148 | Government Medical College, Konni | 2022 | 100 | Kerala | Government | 30,200 |
| 149 | Kalyan Singh Government Medical College, Bulandshahr, Uttar Pradesh | 2024 | 100 | Uttar Pradesh | Government | 28,800 |
| 150 | ESIC Medical College and Hospital, Varanasi | 2025 | 50 | Uttar Pradesh | ESIC | 1 Lakh (All India & State Quota); 24,000 for Ward of IP Quota |
| 151 | Government Medical College, Aurangabad | 1956 | 200 | Maharashtra | Government | 1,51,940 |
| 152 | Calcutta National Medical College, Kolkata | 1948 | 250 | West Bengal | Government | 6,500 |
| 153 | Theni Government Medical College, Theni | 2006 | 100 | Tamil Nadu | Government | 18,073 |
| 154 | Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | 2014 | 100 | Kerala | Government | 27,850 |
| 155 | Government Medical College, Barmer | 2019 | 130 | Rajasthan | Government | 1,52,400 |
| 156 | Thanjavur Medical College, Thanjavur | 1959 | 150 | Tamil Nadu | Government | 18,073 |
| 157 | Government Medical College & Hospital, Baramati | 2019 | 100 | Maharashtra | Government | 1,51,200 |
| 158 | Government Medical College, Ratlam | 2018 | 200 | Madhya Pradesh | Government | 1,14,350 |
| 159 | Shri Krishna Medical College, Muzzafarpur | 1970 | 150 | Bihar | Government | 9000 |
| 160 | RG Kar Medical College, Kolkata | 1916 | 250 | West Bengal | Government | 9,000 |
| 161 | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 1959 | 250 | Orissa | Government | 38,350 |
| 162 | Employees State Insurance Corporation Medical College, Gulbarga | 2013 | 150 | Karnataka | ESIC | 1,00,000 |
| 163 | KAP Viswanathan Government Medical College, Trichy | 1998 | 150 | Tamil Nadu | Government | 18,073 |
| 164 | Guru Govind Singh Medical College, Faridkot | 1973 | 250 | Punjab | Government | 1,74,000 |
| 165 | Employees State Insurance Corporation Medical College, Bihta, Patna | 2021 | 100 | Bihar | ESIC | 1,15,000 |
| 166 | Government Medical College, Idukki | 2014 | 100 | Kerala | Government | 31,720 |
| 167 | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | 2022 | 100 | Haryana | Government | 80,000 |
| 168 | Karnataka Institute of Medical Sciences, Hubballi | 1957 | 250 | Karnataka | Government | 64,040 |
| 169 | Government Medical College, Wayanad | 2025 | 50 | Kerala | Government | 31,715 |
| 170 | Shyam Shah Medical College, Rewa | 1963 | 200 | Madhya Pradesh | Government | 1,07,985 |
| 171 | Government Medical College, Sirohi | 2022 | 100 | Rajasthan | Government | 60,800 |
| 172 | Government Medical College, Dungarpur | 2018 | 150 | Rajasthan | Government | 1,56,310 |
| 173 | Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | 2013 | 120 | Bihar | Government | 40,800 |
| 174 | Government Medical College, Tiruppur | 2021 | 150 | Tamil Nadu | Government | 7,010 |
| 175 | Chengalpattu Medical College, Chengalpattu | 1965 | 100 | Tamil Nadu | Government | 48,073 |
| 176 | Government Medical College, Kathua | 2019 | 150 | Jammu & Kashmir | Government | 27,060 |
| 177 | ESIC Medical College & PGIMSR, K.K Nagar, Chennai | 2013 | 149 | Tamil Nadu | ESIC | 1,00,000 |
| 178 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Mewat | 2013 | 120 | Haryana | Government | 1,03,050 |
| 179 | Jawaharlal Nehru Medical College, Bhagalpur | 1971 | 150 | Bihar | Government | 40,800 |
| 180 | Rani Durgavati Medical College, Banda | 2016 | 100 | Uttar Pradesh | Government | 28,800 |
| 181 | Pt. Jawahar Lal Nehru Government Medical College, Chamba | 2017 | 121 | Himachal Pradesh | Government | 60,000 |
| 182 | Government Medical College, Jhunjhunu, Rajasthan | 2024 | 100 | Rajasthan | Government | 66,990 |
| 183 | Government Medical college, Haridwar | 2024 | 100 | Uttarakhand | Government | 1,71,500 |
| 184 | Government Medical College, Vidisha, MP | 2018 | 180 | Madhya Pradesh | Government | 1,32,600 |
| 185 | Government Vellore Medical College, Vellore | 2005 | 100 | Tamil Nadu | Government | 18,073 |
| 186 | Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar, UP | 2011 | 100 | Uttar Pradesh | Government | 36,000 |
| 187 | Government Medical College, Nashik | 2024 | 100 | Maharashtra | Government | 1,38,300 |
| 188 | Pt. JNM Medical College, Raipur | 1963 | 250 | Chattisgarh | Government | 50,000 |
| 189 | GOVERNMENT MEDICAL COLLEGE, BUNDI | 2023 | 100 | Rajasthan | Government | 1,50,800 |
| 190 | Government Medical College, Dholpur | 2022 | 100 | Rajasthan | Government | 66,990 |
| 191 | PT NEKI RAM SHARMA GOVERNMENT MEDICAL COLLEGE, BHIWANI | 2025 | 100 | Haryana | Government | 80,000 |
| 192 | Government Medical College, Hanumangarh | 2023 | 100 | Rajasthan | Government | 1,46,500 |
| 193 | Government Erode Medical College & Hospital, Perundurai | 1992 | 100 | Tamil Nadu | Government | 24,283 |
| 194 | Government Dharmapuri Medical College, Dharmapuri | 2008 | 100 | Tamil Nadu | Government | 13,610 |
| 195 | MG M Medical College, Jamshedpur | 1961 | 150 | Jharkhand | Government | 9,130 |
| 196 | Belagavi Institute of Medical Sciences, Belagavi | 2006 | 200 | Karnataka | Government | 65,780 |
| 197 | Govt Medical College, Nagaur Bikaner Road, Nagaur | 2024 | 100 | Rajasthan | Government | 66,990 |
| 198 | Anugrah Narayan Magadh Medical College, Gaya | 1970 | 120 | Bihar | Government | 9,000 |
| 199 | Bundelkhand Medical College, Sagar | 2009 | 150 | Madhya Pradesh | Government | 1,14,000 |
| 200 | Mandya Institute of Medical Sciences, Mandya | 2006 | 200 | Karnataka | Government | 97,300 |
| 201 | Government Medical College, Badaun, U.P. | 2019 | 100 | Uttar Pradesh | Government | 36,000 |
| 202 | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | 2008 | 150 | Uttarakhand | Government | 1,71,500 |
| 203 | Government Medical College, Faizabad | 2019 | 100 | Uttar Pradesh | Government | 36,000 |
| 204 | Autonomous State Medical College Society, Etah, Uttar Pradesh | 2021 | 100 | Uttar Pradesh | Government | 36,000 |
| 205 | Employees State Insurance Corporation Medical College, Joka, Kolkata | 2013 | 150 | West Bengal | ESIC | 1,00,000 |
| 206 | Government Medical College, Sawai Madhopur | 2024 | 100 | Rajasthan | Government | 1,19,280 |
| 207 | Government Medical College & Super facility Hospital, Azamgarh | 2013 | 100 | Uttar Pradesh | Government | 40,800 |
| 208 | Government Medical College, Thiruvallur | 2021 | 150 | Tamil Nadu | Government | 20,003 |
| 209 | Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | 2013 | 100 | Uttar Pradesh | Government | 32,000 |
| 210 | Thoothukudi Medical College, Thoothukudi | 2000 | 150 | Tamil Nadu | Government | 18,073 |
| 211 | Government Medical College, Firozabad | 2019 | 100 | Uttar Pradesh | Government | 28,800 |
| 212 | Government Villupuram Medical College, Villupuram | 2010 | 100 | Tamil Nadu | Government | 7,070 |
| 213 | Government Medical College, Karur | 2019 | 150 | Tamil Nadu | Government | 18,083 |
| 214 | College of Medicine and Sagore Dutta Hospital, Kolkata | 2011 | 150 | West Bengal | Government | 9,000 |
| 215 | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | 2008 | 50 | Meghalaya | Government | 47,600 |
| 216 | Government Medical College, The Nilgiris | 2021 | 150 | Tamil Nadu | Government | 13,610 |
| 217 | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 2001 | 150 | Maharashtra | Government | 1,51,200 |
| 218 | Sri Jagannath Medical College & Hospital, Puri | 2021 | 100 | Orissa | Government | 38,040 |
| 219 | Government Medical College, Karauli | 2023 | 100 | Rajasthan | Government | 34,728 |
| 220 | Maharishi Chyawan Medical College, Koriawas | 2025 | 100 | Haryana | Government | 80,000 |
| 221 | MG Inst. of Medical Sciences Sevagram Wardha | 1969 | 100 | Maharashtra | Private | 2,69,010 |
| 222 | Chhattisgarh Institute of Medical Sciences, Bilaspur | 2001 | 150 | Chattisgarh | Government | 40,000 |
| 223 | Government Medical College Kasaragod | 2025 | 50 | Kerala | Government | 35,000 |
| 224 | Government Medical College, Shivpuri, MP | 2019 | 100 | Madhya Pradesh | Government | 1,42,000 |
| 225 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | 2021 | 100 | Uttar Pradesh | Government | 40,800 |
| 226 | Government Medical College, Banswara, Rajasthan | 2024 | 100 | Rajasthan | Government | 66,990 |
| 227 | Government medical college, tonk | 2025 | 50 | Rajasthan | Government | As per Government Order |
| 228 | Sunderlal Patwa Government Medical College, Mandsaur, Madhya Pradesh | 2024 | 100 | Madhya Pradesh | Government | 1,14,000 |
| 229 | GOVERNMENT MEDICAL COLLEGE, BARAN | 2024 | 100 | Rajasthan | Government | 66,990 |
| 230 | Government Medical College, Virudhunagar | 2021 | 150 | Tamil Nadu | Government | 13,610 |
| 231 | Virendra Kumar Sakhlecha Government Medical College, Neemuch, Madhya Pradesh | 2024 | 100 | Madhya Pradesh | Government | 1,00,000 |
| 232 | Government Medical College, Bettiah | 2013 | 120 | Bihar | Government | 40,800 |
| 233 | Indira Gandhi Medical College & Research Institute, Puducherry | 2010 | 180 | Pondicherry | Government | 1,43,700 |
| 234 | Government Medical College, Jaisalmer | 2025 | 50 | Rajasthan | Government | 70,340 |
| 235 | Government Medical College, Shahjahanpur, UP | 2019 | 100 | Uttar Pradesh | Government | 40,800 |
| 236 | Government Medical College, Datia, MP | 2018 | 120 | Madhya Pradesh | Government | 1,00,000 |
| 237 | Government Medical College, Khandwa, MP | 2018 | 120 | Madhya Pradesh | Government | 1,00,000 |
| 238 | Government Siddhartha Medical College, Vijaywada | 1980 | 250 | Andhra Pradesh | Government | 12,700 |
| 239 | Dr Vaishampayan Memorial Medical College, Solapur | 1963 | 200 | Maharashtra | Government | 1,51,300 |
| 240 | Shahed Nirmal Mahto Medical College & Hospital, Dhanbad | 1969 | 100 | Jharkhand | Government | 13,300 |
| 241 | Soban Singh Jeena Government Institute of Medical Science & Research, Almora | 2021 | 100 | Uttarakhand | Government | 1,73,000 |
| 242 | Gmc, Bahraich, K.D.C Road Bahraich-271801, Uttar Pradesh | 2019 | 100 | Uttar Pradesh | Government | 36,000 |
| 243 | Government Medical College, Chhindwara, MP | 2019 | 150 | Madhya Pradesh | Government | 1,14,000 |
| 244 | Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | 2018 | 100 | Orissa | Government | 38,350 |
| 245 | Mahatma Vidur Autonomous State Medical College, Bijnor Uttar Pradesh | 2024 | 100 | Uttar Pradesh | Government | 28,800 |
| 246 | Autonomous State Medical College Society, Fatehpur | 2021 | 100 | Uttar Pradesh | Government | 40,800 |
| 247 | Government Medical College, Rampur, Basti | 2019 | 100 | Uttar Pradesh | Government | 36,000 |
| 248 | Shimoga Institute of Medical Sciences, Shimoga | 2007 | 150 | Karnataka | Government | 80,400 |
| 249 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1988 | 150 | Maharashtra | Government | 1,43,300 |
| 250 | Government Medical College, Pudukkottai, Tamil Nadu | 2017 | 150 | Tamil Nadu | Government | 18,073 |
